Our Members

The members are at the heart of any association and CAPA has a renewed focus on growing and diversifying our membership with youth, education Agri-tech and sustainability at the forefront.

Our strategic goal is to make membership of the association a valued commitment, not just because of what “you get” but because of how it allows you to be involved with and support us bringing country to town each year and providing a unique and fun experience for children, families, and the wider community.

Members by year:

  2021 2020 2019 2018 2017 2016 2015 2013 2012 2011 2010
Junior 36 14 45 40 45 48 47 62 70 68 77
Individual 185 125 314 320 387 415 375 440 468 466 505
Family 280 208 624 629 707 797 840 812 871 484 893
Corporate/Stud 77 31 94 100 83 48 61 152 79 74 87
Stud   26 68 69 78 20 24 25 24 27 29
Individual Life 10 11 6 11 10 8 7 6 5 5 4
Couples Life 6 10 4 4 3 1 - - - - -
Family Life 639 804 - 780 776 684 757 701 705 709 746
Total 1233 1229 1155 1953 2089 2021 2111 2198 2222 2197 2341

*Due to issues with outdated software, no member stats are available for 2014.

Agree