Day 3 Timetable of Activities
The third and last day of the 2023 New Zealand Agricultural Show is a special one. It marks the 160th birthday of The Show and Canterbury Anniversary. We're excited to welcome everyone for a timetable full of entertainment, showing and specialty competitions like the Let There Be Meat BBQ Comp and South Island' Strongest!
With over 3,000 competitions this year, this is a daily snap shot of when and where some of the key showing or entertainment activities are. If you'd like more information on a particular competition or showing area, please reach out to that specific committee.
ALL DAY ACTIVITIES
ACTIVITY | WHERE |
---|---|
Amusement Rides & Games | Side Show Alley |
Canterbury Historical Machinery Club | Grigg Avenue |
Colouring In Competition | AgriVantage Site on Leaders Lane |
EnduroCross - Open Championship | EnduroCross Arena |
Equestrian Programme | Isaac Arena 1, Isaac Construction Premier Ring, Equestrian & Farriers Competition (RDA Building), The Common |
Farriers – Shoeing Demonstrations | Equestrian & Farriers Competition (RDA Building) |
Hazlett City Farmyard | Hazlett City Farmyard |
Hazlett Discovery Trail | Various Locations |
Home & Lifestyle Demonstrations | LifespaceHQ Home & Garden Courtyard |
Let There Be Meat BBQ Competition | Zone B/BBQ Comp |
Mighty Mix Sheep Dog Trails | Mighty Mix Dog Trials Arena |
Rare Breeds Display | Corner Grigg Avenue & Abbott Street |
Shearing (until 3pm) | PGG Livestock Pavilion |
Sheep Maternity Ward | Northcote Drive |
Speights Baa Baa Bar | Entertainment Zone |
Vintage Machinery Display | Grigg Avenue |
Woodchopping | STIHL Woodchopping Arena |
Wool Handling Display | Wool Zone (PGG Livestock Pavilion) |
Wool Zone | PGG Livestock Pavilion |
World War 2 Display | Grigg Avenue |
SCHEDULED ACTIVITIES
TIME | ACTIVITY | WHERE |
---|---|---|
9.00 am | Garden City Hippy | Nestlé Family Stage |
9.30 am | Supreme Champion Pony | Isaac Arena 1 |
9.45 am | CMC - Bollywood mashup dance | Nestlé Family Stage |
10.00 am | Junior Judging Beef | Robsons Cattle Lawn |
Qiao Yi Hong De Lion/Dragon Dance | Robsons Cattle Lawn | |
Gumboot throwing | Fun Zone | |
10.15 am | Legacy Hip Hop | Nestlé Family Stage |
10.25 am | Takumi Canty Japanese Drumming | Nestlé Village Green Main Stage |
10.30 am | South Island's Strongest | Zone B/BBQ Comp |
Abi Chessum | Speights Yarn Yard | |
10.45 am | Music with Michal | Nestlé Family Stage |
11.00 am | Ballantynes Grand Prix | Isaac Construction Premier Ring |
Johnston Salver | Isaac Arena 1 | |
Qiao Yi Hong De Lion/Dragon Dance | Nestlé Village Green Main Stage | |
11.30 am | Supreme Champion Horse | Isaac Construction Premier Ring |
NZ Young Judges Championship - Sheep | PGG Livestock Pavilion | |
Supreme Champion Suri & Huacaya Alpaca | Alpaca Show Ring | |
The Mule | Nestlé Village Green Main Stage | |
Suzy Cato and Jenny Joy | Nestlé Family Stage | |
11.45 am | South Island's Strongest | Zone B/BBQ Comp Zone |
12.00 pm | Musician Kevin Frewer & Celine | Bayleys Members' Marquee |
Pedalmania | Zone B/BBQ Comp | |
12.15pm | STIHL Team Race | STIHL Woodchopping Arena |
Music with Michal | Nestlé Family Stage | |
12.30 pm | Abi Chessum | Speights Yarn Yard |
Christchurch City Chorus | LifespaceHQ Home & Lifestyle Courtyard | |
12.45 pm | Steffany Beck Country | Nestlé Village Green Main Stage |
South Island's Strongest | Zone B/BBQ Comp | |
1.00 pm | Lady Isaac Award: Sheep Stock Judging – Youth | PGG Livestock Pavilion |
Cosy Homes Live 14m Cosy Home Auction | Cosy Homes Site N11 - N12 | |
Danni Waiata (Funk & Disorderly) | Nestlé Family Stage | |
1.15 pm | Christchurch City Chorus | Speights Baa Baa Bar (Entertainment Zone) |
1.30 pm | Ballantyne’s Canterbury Cup | Isaac Construction Premier Ring |
Champion and Reserve Champion Pony Hunter | Isaac Construction Premier Ring | |
Painted Cow Auction | Robsons Cattle Lawn | |
1.40pm | Freya Aerialsts | Nestlé Family Stage |
1.45 pm | NZ Hubei Economy Trade Culture Association | Nestlé Village Green Main Stage |
Freya Hula Hoop & Stiltwalker | Nestlé Lawn | |
2.00 pm | Sports Suzie | Speights Baa Baa Bar (Entertainment Zone) |
South Island's Strongest | Zone B/BBQ Comp | |
Christchurch City Chorus | Zone B/BBQ Comp | |
CMC - Latin Addiction Dance Studio | Speights Yarn Yard | |
2.30 pm | Vintage Blue | Nestlé Village Green Main Stage |
2.40 pm | Champion and Reserve Open Hunter | Champion and Reserve Open Hunter |
2.45 pm | NZ Hubei Economy Trade Culture Association | Nestlé Family Stage |
Freya Hula Hoop & Stiltwalker | Speights Baa Baa Bar (Entertainment Zone) | |
3.00 pm | Caledonian Pipe Band | Isaac Construction Premier Ring |
Handy Dog event | Might Mix Dog Trials Arena | |
CMC - Musika Filipinaas Aotearoa Choir | Speights Yarn Yard | |
Christchurch City Chorus | Nestlé Lawn | |
3.10 pm | CMC - Afrotronic Fusion | Speights Yarn Yard |
3.15 pm | Freya Hula Hoop & Stiltwalker | Nestlé Lawn |
3.30 pm | GRAND PARADE | Isaac Construction Premier Ring |
Supreme Champion Animal of Show | Isaac Construction Premier Ring | |
Christchurch City Chorus | Nestlé Village Green Main Stage | |
Freya Aerialsts | Nestlé Family Stage | |
4.00 pm | Open - Machines Shearing | PGG Livestock Pavilion |
Freya Hula Hoop & Stiltwalker | Speights Baa Baa Bar (Entertainment Zone) | |
4.15 pm | CMC - Latin Addiction Dance Studio | Nestlé Village Green Main Stage |
Funk & Disorderly | Nestlé Family Stage | |
4.35 pm | CMC - Aura Mendiratta | Nestlé Village Green Main Stage |
4.45 pm | CMC - Bharatanatyam Thillana Dance | Nestlé Village Green Main Stage |
4.50 pm | CMC - Canta Lankans Assoc | Nestlé Village Green Main Stage |
5.30 pm | Speights Baa Baa Bar closes | Entertainment Zone |
Please note: The Timetable is an approximate guide only and is likely to change. Please keep an eye on this page or our social media for changes.